Regular price
$107.95
Sale price$54.95
Save $53.00
/
Tax included. Shipping calculated at checkout.
- Free Shipping on Orders Over $50
- You have 30 days to return it if you are not satisfied.
- Low stock - 1 item left
- Inventory on the way
Black, impressive bra made of beautiful, floral lace. Soft construction, on underwired, enriched with decorative straps on neckline, which additionally turn up the styling. Adjustable straps on the neckline. Cups with delicate, transparent finish at the top. Wide, decorative shoulder straps.
Spandex 7 %
polyamide 90 %
Polyester 3 %
polyamide 90 %
Polyester 3 %
Size | Underbust | Chest |
---|---|---|
100C | 98-102 cm | 116-118 cm |
100D | 98-102 cm | 118-120 cm |
100E | 98-102 cm | 120-122 cm |
100F | 98-102 cm | 122-124 cm |
100G | 98-102 cm | 124-126 cm |
100H | 98-102 cm | 126-128 cm |
105D | 103-107 cm | 123-125 cm |
105E | 103-107 cm | 125-127 cm |
105F | 103-107 cm | 127-129 cm |
105G | 103-107 cm | 129-131 cm |
110C | 108-112 cm | 126-128 cm |
110D | 108-112 cm | 128-130 cm |
110E | 108-112 cm | 130-132 cm |
115C | 113-117 cm | 131-133 cm |
115D | 113-117 cm | 133-135 cm |
115E | 113-117 cm | 135-137 cm |
65G | 63-67 cm | 89-91 cm |
65H | 63-67 cm | 91-93 cm |
65I | 63-67 cm | 93-95 cm |
65J | 63-67 cm | 95-97 cm |
65K | 63-67 cm | 97-99 cm |
65L | 63-67 cm | 99-101 cm |
65M | 63-67 cm | 101-103 cm |
70F | 68-72 cm | 92-94 cm |
70G | 68-72 cm | 94-96 cm |
70H | 68-72 cm | 96-98 cm |
70I | 68-72 cm | 98-100 cm |
70J | 68-72 cm | 100-102 cm |
70K | 68-72 cm | 102-104 cm |
70L | 68-72 cm | 104-106 cm |
70M | 68-72 cm | 106-108 cm |
75E | 73-77 cm | 95-97 cm |
75F | 73-77 cm | 97-99 cm |
75G | 73-77 cm | 99-101 cm |
75H | 73-77 cm | 101-103 cm |
75I | 73-77 cm | 103-105 cm |
75J | 73-77 cm | 105-107 cm |
75K | 73-77 cm | 107-109 cm |
75L | 73-77 cm | 109-111 cm |
75M | 73-77 cm | 111-113 cm |
80D | 78-82 cm | 98-100 cm |
80E | 78-82 cm | 100-102 cm |
80F | 78-82 cm | 102-104 cm |
80G | 78-82 cm | 104-106 cm |
80H | 78-82 cm | 106-108 cm |
80I | 78-82 cm | 108-110 cm |
80J | 78-82 cm | 110-112 cm |
80K | 78-82 cm | 112-114 cm |
80L | 78-82 cm | 114-116 cm |
85C | 83-87 cm | 101-103 cm |
85D | 83-87 cm | 103-105 cm |
85E | 83-87 cm | 105-107 cm |
85F | 83-87 cm | 107-109 cm |
85G | 83-87 cm | 109-111 cm |
85H | 83-87 cm | 111-113 cm |
85I | 83-87 cm | 113-115 cm |
85J | 83-87 cm | 115-117 cm |
85K | 83-87 cm | 117-119 cm |
90C | 88-92 cm | 106-108 cm |
90D | 88-92 cm | 108-110 cm |
90E | 88-92 cm | 110-112 cm |
90F | 88-92 cm | 112-114 cm |
90G | 88-92 cm | 114-116 cm |
90H | 88-92 cm | 116-118 cm |
90I | 88-92 cm | 118-120 cm |
90J | 88-92 cm | 120-122 cm |
95C | 93-97 cm | 111-113 cm |
95D | 93-97 cm | 113-115 cm |
95E | 93-97 cm | 115-117 cm |
95F | 93-97 cm | 117-119 cm |
95G | 93-97 cm | 119-121 cm |
95H | 93-97 cm | 121-123 cm |
95I | 93-97 cm | 123-125 cm |
10 - 15 Business days
Carbon-neutral shipping on all orders
We clean up after ourselves.
Ecommerce deliveries have a carbon footprint. That's why we support verified projects that remove carbon from the air.
PARTICIPATING BRANDS AND CUSTOMERS HAVE HELPED FUND
46+
million
Carbon-neutral orders
32+
thousand
Tonnes of carbon removed
THAT'S LIKE...
4
billion
Smartphones charged
135
million
Kilometers driven by a gasoline-powered car
HOW IT WORKS
Every delivery’s carbon footprint is calculated based on weight, shipping method, and distance traveled. We neutralize these emissions by purchasing verified carbon removal credits from groundbreaking projects.
MAKING A DIFFERENCE
With your purchase, you’ll join a community of proactive merchants and customers dedicated to a sustainable future. Together, we've removed emissions for over 46 million deliveries and removed over 32 thousand tonnes of carbon.
FUTURE-PROOFING OUR PLANET
We work with a network of pioneering carbon removal companies that have been vetted by the commerce platform Shopify.